Product Details:
| Usage/Application | Agriculture & Farming |
| Overall Width (Feet) | 5 Feet |
| Brand | Vasundhara |
| Material | Mild Steel |
| Power | 30-35 HP |
| Number Of Blades | 36 Blades |
| Power Type | Diesel |
| Working Width | 4 Feet |
| Compatible For | Yuvraj 215 |
Product Details:
| Usage/Application | Agriculture |
| Material | Mild Steel |
| Engine Power | 20 HP |
| Weight Kg | 190 kg |
| Working Depth | 250 - 300 mm |
| Power(W) | 60~70HP |
| Compatible For | Yuvraj 215 |
| Number Of Blades | 2 Blades |
Product Details:
| Usage/Application | Agriculture & Farming |
| Material | Mild Steel |
| Power | Above 20 HP |
| Diameter | 42 Inch |
| Number Of Axel | 2 Axel |
| Shape | Round |
| Weight | 300 kg |
| Compatible For | Yuvraj 215 |
Product Details:
| Usage/Application | Agriculture |
| Material | Mild Steel |
| Type | Garden Cultivator, Farm cultivator |
| Weight | 300 kg approx |
| Power | 50-75 HP |
| Cutting Width | 48 Inch |
| Surface Finish | Color Coated |
| Compatible For | Yuvraj 215 |
Product Details:
| Usage/Application | Agriculture & Farming |
| Capacity | 8 Ton |
| Size | 12 X 6 Feet |
| Chassis Type | Tipping |
| Number Of Axel | 1 Axel (50 mm) |
| Material | Mild Steel |
| Compatible For | Yuvraj 215 |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Loading And Unloading Of Husk (Bhusa) |
| Brand | Vasundhara Krishi Yantra |
| Type | Gravity Conveyor |
| Model Name/Number | 10HP |
| Material | Mild Steel |
| Power | 10 HP |
| Color | Blue |
| Frequency | 50-60 Hz |
| Compatible For | Yuvraj 215 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Loading and Unloading |
| Type | Greavity Conveyor |
| Material | Mild Steel |
| Model Name/Number | strawloader |
| Brand | Vasundhara Krishi Yantra |
| Size | 50-60 Hz |
| Power | 10 HP |
| Color | Blue |
| Features | Yuvraj 215 |
Suction capacity=10-15 feet*
Discharge capacity=100-125 feet*
Loading/Unloading capacity=30-35 quintal/hour*
Height capacity= Around 30 feet*
Weight = 300 kg to 350 kg approx.
Additional Information:
Product Details:
| Bucket Rated Capacity | 600 kg |
| Digging Depth | 25 Inch |
| Maximum Operating Height | 11 Feet |
| Material | Mild Steel |
| Type | Front Loader |
| Usage | Farming |
| Surface Finish | Color Coated |
| Compatible For | Yuvraj 215 Y14 |
Product Details:
| Usage/Application | Agriculture |
| Material | Mild Steel |
| Weight | 100 - 400 kg |
| Suitable Hp Range | 35 to 50 HP |
| Cylinder Capacity | 0.6 Cum / 0.5 Cum |
| Speed | 600 rpm |
| Surface Treatment | Color Coated |
| Compatible For | Yuvraj 215 |
Product Details:
| Type | Mechanical Reversible Plough |
| Usage/Application | Agriculture & Farming |
| Weight | 130 kg Approx |
| Material | Mild Steel |
| Blade Length | 12 mm |
| Tine Thickness | 25 to 40 mm |
| Working Width | 30 Inch |
| Number of Blades | 4 Blades |
| Compatible For | Yuvraj 215 |
Product Details:
| Head | 0-5 m |
| Motor Horsepower | 0.1 - 1 HP |
| Power Source | Electric |
| Type of End Use | Agricultural |
| Cooling Method | Air Cooled |
| Motor Phase | Single Phase |
| Frequency | 50 Hz |
| Material | MS |
| Compatible For | Yuvraj 215 |
Product Details:
| Usage/Application | Agriculture |
| Material | Mild Steel |
| Power | 1 - 2 kW |
| Brand | Vasundhara |
| Type | Farm cultivator |
| Color | Blue |
| Compatible For | Yuvraj 215 |
| Bar Point | 33 x 1 x 1.25 Inch |
Additional Information:
Product Details:
| Number of Disc | 10 Discs |
| Usage/Application | Agriculture |
| Brand | Vasundhara |
| Type Of Disc Harrow | Tractor Disc Harrow |
| Material | Mild Steel |
| Disc Diameter (mm) | 575 mm |
| Total Weight Approx (kg) | 220 kg |
| Suitable hp range | 30 HP-60 HP |
| Width of Cut (mm) | 1550 mm |
| Compatible For | Yuvraj 215 |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type | Greavity Conveyor |
| Usage/Application | Loading and Unloading |
| Brand | Vasundhara Krishi Yantra |
| Model Name/Number | strawloader |
| Power | 10 HP |
| Size | 50-60 Hz |
| Features | Yuvraj 215 |
| Color | Blue |
Suction capacity=10-15 feet*
Discharge capacity=100-125 feet*
Loading/Unloading capacity=30-35 quintal/hour*
Height capacity= Around 30 feet*
Weight = 300 kg to 350 kg approx.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type | Greavity Conveyor |
| Usage/Application | Loading and Unloading |
| Material | Mild Steel |
| Model Name/Number | strawloader |
| Brand | Vasundhara Krishi Yantra |
| Size | 50-60 Hz |
| Power | 10 HP |
| Color | Blue |
| Features | Yuvraj 215 |
Suction capacity=10-15 feet*
Discharge capacity=100-125 feet*
Loading/Unloading capacity=30-35 quintal/hour*
Height capacity= Around 30 feet*
Weight = 300 kg to 350 kg approx.
Additional Information:
Product Details:
| Usage/Application | Loading and Unloading |
| Brand | Vasundhara Krishi Yantra |
| Type | Greavity Conveyor |
| Model Name/Number | strawloader |
| Material | Mild Steel |
| Power | 10 HP |
| Size | 50-60 Hz |
| Features | Yuvraj 215 |
| Color | Blue |
Suction capacity=10-15 feet*
Discharge capacity=100-125 feet*
Loading/Unloading capacity=30-35 quintal/hour*
Height capacity= Around 30 feet*
Weight = 300 kg to 350 kg approx.