Product Details:
Brand | Vasundhara |
Usage/Application | Agriculture |
Overall Width (Feet) | 5 Feet |
Material | Mild Steel |
Weight | 100 - 450 kg |
Compatible For | Kubota |
Product Details:
Brand | Vansundra |
No Of Tynes | 9 Tynes |
Tractor Power | 30 hp |
Total Weight In Kg | 80 kg |
Material | Mild Steel |
Compatible For | Kubota |
Product Details:
Material | Mild Steel |
Usage/Application | Agriculture |
Weight | 800 kg |
Warranty | 12 months |
Compatible For | Kubota |
Product Details:
Usage/Application | Agriculture |
Type of Disc Harrow | Trailed Disc Harrow. |
Brand | Vasundhara |
Material | Mild Steel |
Total Weight Approx (kg) | 110 kg |
Compatible For | Kubota |
Product Details:
Usage/Application | Agriculture |
Material | Mild Steel |
Speed | 3600 rpm |
Automation Grade | Automatic |
Surface Treatment | Colour Coated |
Weight | 80kg |
Power Type | Diesel |
Compatible For | Kubota |
Product Details:
Minimum Order Quantity | 1 Piece |
Name Of Part | Rotavator |
Brand | VASUNDHARA |
Model Name/Number | 4 FEET |
Usage/Application | TILLING |
Overall Width (Feet) | 4 FEET |
Number of Blades | 32 |
Material | Mild Steel |
Capacity | 1 ACRE/HR |
Speed | Multi Speed |
Size | 4 FEET |
Tilling Width | 4 FEET |
Power | 20-30 HP |
MODEL | WORKING WIDTH | RPM | HP | WEIGHT APPROX. | NO. OF BLADES |
---|---|---|---|---|---|
VKYRT 2.5 | 2.5 feet | 540 | 12-27 | 160 | 16 / 24 |
VKYRT 3 | 3.0 feet | 540 | 12-27 | 170 | 20 / 30 |
VKYRT 3.5 | 3.5 feet | 540 | 12-27 | 180 | 20 / 30 |
VKYRT HD 3 | 3.0 feet | 540 | 15-27 | 200 | 20 / 30 |
VKYRT HD 3.5 | 3.5 feet | 540 | 18-27 | 220 | 20 / 30 |
Additional Information:
Product Details:
Motor Horsepower | 1 HP |
Motor Phase | Single Phase |
Automation Grade | Automatic |
Voltage | 220 V |
Power Source | Electric |
Frequency | 50 Hz |
Material | MS |
Motor Speed | 1600 rpm |
Compatible For | Kubota |
Product Details:
Dumping Height | 5 feet |
Material | Mild Steel |
Weight | 90 Kg |
Compatible For | Kubota |
Product Details:
Usage/Application | Agriculture & Farming |
Weight | 465 kg |
Material | MS |
Overall Width | 1350 mm |
Diameter Of Disc | 711 mm |
Overall Height | 1138 mm |
Overall Length | 1750 mm |
Guide Wheel Diameter | 482 mm |
Compatible For | Kubota |
Product Details:
Usage/Application | Agriculture |
Power Source | Electric Motor |
Power | 9-11 HP |
Machine Feed | Corn Stalk, Dry Grass |
Automation Grade | Semi-Automatic |
Material | MS |
Voltage | 220 V |
Supply Phase | Single Phase |
Compatible For | Kubota |
Product Details:
Material | Mild Steel |
Compatible For | Kubota |
Weight | 365 kg |
Usage/Application | Agriculture & Farming |
Color | Yellow |
Wheel Base | 1610 mm |
Maximum Pressure | 15.7 MPa |
Product Details:
Usage/Application | Agriculture & Farming |
Material | Mild Steel |
Compatible For | Kubota |
Shape | Round |
Weight | 35 Kg |
Product Details:
Usage/Application | Agriculture |
Material | Mild Steel |
Engine Power | 10 hp |
Speed | 3600 rpm |
Voltage Volt | 220 V |
Weight | 75 Kg |
Compatible For | Kubota |
Product Details:
Power | 1 HP |
Usage/Application | Industrial |
Brand | Vasundhara |
Voltage | 220 V |
Phase | Single Phase |
Fuel Type | Diesel |
Speed | 2600 rpm |
Compatible For | Kubota |
Product Details:
Usage/Application | Agriculture |
Material | Mild Steel |
Surface Treatment | Power Coated |
Compatible For | Kubota |
Weight | 85 Kg |