Product Details:
Usage/Application | Agriculture & Farming |
Brand | KisanKraft |
Engine Type | Petrol |
Material | Mild Steel |
Power Source | Electric |
Model No. | KK-PPDE-71 |
Automation Grade | Semi-Automatic |
Power | 3.2 HP |
Fuel Tank Capacity | 800 ml |
Weight | 12 kg |
Engine Model | 2-Stroke, Air Cooled |
Speed | 280 rpm |
Displacement Cc | 71 cc |
Fuel Consumption | 600 ml/hr |
Output Performance | 45-60 Pits/hr |
Product Details:
Model Name/Number | KK-SPR-1201P |
Brand | KisanKraft |
Usage/Application | Agriculture |
Crops | Soya Bean, Paddy, Wheat, Ragi, Mustard Etc. |
Power | 5.6 HP |
Engine Type | Petrol |
Cutting Capacity | 5-7.5 hr/ha |
Rotor Speed | 3600 rpm |
Fuel Tank Capacity | 3.6 liter |
Cutting Height | 50 mm |
Displacement | 212 cc |
Fuel Consumption | 700 ml/h |
Cutting Width | 1200 mm |
Engine | 4-Stroke |
Product Details:
Usage/Application | Agriculture |
Brand | KisanKraft |
Power Source | Electric Motor |
Power | 3-5 HP |
Electric Motor | 3-4 HP |
Cutting Capacity | 400-600 kg/hr |
Material | Iron |
Number Of Blades | 3-4 |
Gear System | Reverse,Forward |
Product Details:
Usage/Application | Agriculture |
Brand | Kisankraft |
Model Name/Number | KK-IC-350D |
Displacement Cc | 296 cc |
Engine Type | 4-Stroke/Diesel |
Fuel Tank Capacity | 3.5 L |
Speed | 1800 RPM(Eng), 800 RPM(Rota) |
Power | 4.3 kW(5.8 hp) |
Cultivation Width | 42-65 cm |
Cultivation Depth | 10-15 cm |
Number of Gears | 2 Forward, 1 Reverse |
Fuel Consumption | 0.71 L/hr |
Product Details:
Brand | Kisankraft |
Sprayer Type | Knapsack |
Pump Type | Sprayer |
Weight | 10 kg |
Model Name/Number | KK-KPS-204, KK-KPS-204 |
Material | Mild Steel |
Capacity | 20 liters |
Usage/Application | Agriculture |
Engine Type | 4-Stroke/ Petrol |
Displacement | 31 cc |
Engine Speed | 6500 RPM |
Fuel Consumption | 650 ml/hr |
Liquid Output | 8 L/min |
Power | 0.7 kW(1 hp) |
No. Of Spray Guns | 1 Spray Guns |
Chemical Tank Capacity | 20 L |
Fuel Tank Capacity | 900 ml |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Agriculture |
Brand | Kisankraft |
Type | Mini Weeder |
Model | KK-SRT-910D/E |
Engine Type | 4-Stroke |
Fuel Tank Capacity | 5 liter |
Speed | 1575 RPM(Eng), 300 RPM(Rota) |
Fuel | Diesel |
Power | 8.4 HP |
Displacement | 406 cc |
Cultivation Depth | 2.5-20.3 cm |
Cultivation Width | 45-91 cm |
Fuel Consumption | 0.91 L/hr |
Number of Gears | 3 Fwd, 1 Rev |
Product Details:
Brand | KisanKraft |
Model Name/Number | KK-P780 |
Usage/Application | Agriculture |
Engine Type | 2 Stroke /Petrol |
Weight | 10 kg Without Hose |
Engine Power | 1 Hp |
Engine Speed | 7500 rpm |
Fuel Consumption | 500 ml/hr |
Fuel Type | Petrol |
No. Of Spray Guns | 1 |
Automation Grade | Semi-Automatic |
Suction Volume | 9 L/min |
Displacement Cc | 43 cc |
Fuel Tank Capacity | 600 ml |
Material | Mild Steel |
Product Details:
Usage/Application | Agriculture |
Brand | Kisankraft |
Type | Power Weeder |
Power | 1.5 hp |
Model Name/Number | KK-IC-8626 |
Engine Type | 2 Stroke |
Fuel Tank Capacity | 1 L |
Speed | 6250 RPM(Eng), 250 RPM(Rota) |
Fuel | Petrol |
Displacement | 42cc |
Cultivation Width | 25.4 cm |
Cultivation Depth | 2.6-5 cm |
Number of Gears | 1 Forward |
Fuel Consumption | 0.97 L/hr |
Product Details:
Model Name/Number | KK-MSD-SF02 |
Weight | 7.5 kg |
Brand | KisanKraft |
Usage/Application | Agriculture |
Automation Grade | Manual |
Material | MS |
Product Details:
Usage/Application | Agriculture |
Brand | Kisankraft |
Model Name/Number | KK-IC-400D/E |
Engine Type | 4-Stroke |
Fuel Tank Capacity | 5.5 liter |
Speed | 3600 RPM(Eng), 800 RPM(Rota) |
Fuel | Diesel |
Power | 8.5 HP |
Displacement | 406cc |
Cultivation Width | 90cm-121cm |
Cultivation Depth | 2.5cm-15.2cm |
Number of Gears | 2 Forward, 1 Reverse |
Fuel Consumption | 0.77 L/hr |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Inter Cultivation |
Brand | Kisankraft |
Type | Power Weeder |
Model Name/Number | KK-IC-8657 |
Additional Information:
Product Details:
Model Name/Number | KK-IC-100P |
Brand | KisanKraft |
Usage/Application | Agricultural |
Power | 1.88 HP |
Displacement | 98.5 cc |
Fuel Consumption | 380 ml/hr |
Fuel Used | Petrol |
Fuel Tank Capacity | 1.5 L |
Material | Mild Steel |
Speeds | 3100 RPM |
Number of Gears | 1 Forward |
Cultivation Depth | 10 cm |
Cultivation Width | 42 cm |
Engine | 4-Stroke |
Product Details:
Type | Shoulder |
Model | KK-BC-8640 |
Power Source | Petrol |
Weight | 8.6 kg |
Usage/Application | Agriculture |
Engine Type | 2 Stroke |
Displacement | 42.7cc |
Brand | KisanKraft |
Automation Grade | Semi-Automatic |
Speed | 6600 RPM |
Fuel Tank Capacity | 1.1 L |
Power | 1.5 hp |
Fuel Consumption | 1 L/hr |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | kisankraft |
Fuel Tank Capacity | 1.25 LTR |
Chemical Tank Capacity | 6 L |
Weight | 9.7 kg |
Model Name/Number | KK-TF-8630 |
Fuel Type | Petrol |
Material | Stainless Steel |
Operation Mode | Manual & Electric |
Outer Dimension | 1050x300x335 mm |
Consumption Capacity | 2.0 L/H |
Fogging Capacity | 25 L/H |
Battery | Battery: Dry Battery 3 V, Storage Battery 6 V 3.3 Ah |
4.1/5
Reviewed by 208 Users
Most Relevant Reviews