Product Details:
| Material | Mild Steel |
| Usage/Application | Seed Drilling |
| Weight | 320 Kg |
| Row Spacing | 3- 9 Inch |
| Length | 75 Inch |
| Power | 25-55 HP |
We are a unique entity in the industry, actively committed towards offering the optimum quality range of Mild Steel Seed Drill.
Product Details:
| Usage/Application | Agriculture |
| Brand | Vasundhara |
| Material | Mild Steel |
| Row Spacing | 9 Inch |
| Number Of Tines | 9 Tines |
| Hopper Capacity | 50 Kg |
Product Details:
| Model Name/Number | VKY-VCR-4C2SELF |
| Usage/Application | Harvesting |
| Power | 5HP |
| Rotor Speed | 3600 rpm |
| Fuel Tank Capacity | 5 Liter |
| Cutting Height | 2.5 inch |
| Crop Divider | 4 |
| Length Of Blade Bar | 1270 mm |
| Number of Conveyor Belt | 2 |
| Minimum Crop Height | 18 inch |
| Maximum Crop Height | 60 inch |
| Number Of Blade | 17 |
Product Details:
| Usage/Application | Agriculture |
| Material | Mild Steel |
| Row To Row Spacing | 4 Inch |
| Grade | Automatic |
| Weight | 445 Kg |
| Surface Finish | Paint Coated |
| No of Tynes | 9 Tynes |
| Hopper Capacity | 45-50 Kg |
Product Details:
| Name Of Part | Rotavator |
| Usage/Application | Agriculture |
| Overall Width (Feet) | 6 Feet |
| Material | Mild Steel |
| Tilling Width | 1600 mm |
| Number Of Blades | 42 Blades |
| Blade Type | L Type |
| Warranty | 1 Year |
| PTO Speed RPM | 540 RPM |
| No. of Flanges | 7 Flanges |
| Power(W) | 340 W |
Being an eminent organization in the industry, we are involved in providing a premium quality range of Agricultural Tractor Rotavator.
Product Details:
| Plough Type | Tota Plough |
| Tractor Power | 45 HP |
| Usage/Application | Agriculture |
| Material | Mild Steel |
| Brand | Vasundhara |
| Seeding Depth | 8 to 12 Inch |
| Color | Red,Yellow,etc. |
| Use | Agricultural |
| No Of Tynes | Available In 5 And 7 Tynes |
| Length | 7.5 Feet |
We are dedicatedly involved in providing an excellent quality array of Tota Plough, for catering the various needs of our clients.
Product Details:
| Material | Mild Steel |
| Usage/Application | Agriculture & Farming |
| Colour | Red |
| Capacity | 1-2 Acres/Hr |
| Number of Belts | 3 Belts |
| Blade Thickness | 3 mm |
| Reaper Length | 7 Feet |
A Big Tractor Reaper is a farm implement that reaps (cuts and often also gathers) crops at harvest, when they are ripe. Usually the crop involved is a cereal grass. All mechanical reapers cut the grass; most also gather it, either by wind rowing it or picking it up. Modern machines that not only cut and gather the grass but also thresh its seeds (the grain), winnow the grain, and deliver it to a truck or wagon it are called combine harvesters or simply combines; they are the engineering descendants of earlier reapers.
Product Details:
| Number of Disc | 14 Discs |
| Usage/Application | Agriculture |
| Type of Disc Harrow | Trailed Disc Harrow. |
| Material | Mild Steel |
| Disc Diameter (mm) | 575 mm |
| Total Weight Approx (kg) | 350 kg |
| Power | 37 HP |
| Fuel | Diesel |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Mild Steel |
| Dozer Working Height | 28" |
| Dozer Cutting Angel | 40 Degree To 60 Degree |
| Dozer Working Depth | 6" |
| Dozer Length | 7.5 Feet |
| Dozer Ground Clearance | 3 Feet |
Product Details:
| Brand | Vasundhara |
| Usage/Application | Agriculture |
| Suitable Hp Range | 55 - 60 HP |
| Material | MS |
| Weight | 100-150 Kgs |
| Depth Of Cut | 8 Inch |
| Working Width | 9-12 Inch |
We are a unique entity in this industry, actively committed towards offering a premium quality array of Vasundhara Mouldboard Plough.
Product Details:
| Usage/Application | Agricultural |
| Type | Hydraulic Plough |
| Brand | Vasundhara |
| Shovel | High Carbon |
| Furrow Height | 1.5 Feet |
| Working Depth | 1 Feet |
| Height | Available in 49 Inch,55 inch (Point to Point) |
| No Of Tine | 2 Tines |
| Tine Thickness | 25 mm |
| Material | MS |
Product Details:
| No Of Tynes | 5 Tynes, Also Available In 9 Tynes |
| Working Width | 6-7 Feet |
| Brand | Vasundhara |
| Type | Duck Foot |
| Tractor Power | 30 hp |
| No Of Rows | 2 Rows |
| Total Weight In Kg | 225-355 Kg |
| Material | Mild Steel |
Product Details:
| Usage/Application | Agriculture |
| Engine Power | 35 HP |
| Material | Mild Steel |
| Weight Kg | 120 Kg |
| Blade Length | 360 mm |
| Thickness | 12 mm |
| No of Furrow | 02 Furrows |
| Frame | 100 mm X 25 mm |
Product Details:
| Digging Depth | 3500 mm |
| Cutting Depth | 80 mm |
| Ground Level Clearance | 500 - 600 mm |
| Material | Mild Steel |
| Fuel | Diesel |
| Usage/Application | Agriculture & Farming |
| Blade Width | 600 - 800 mm |
| Weight | 130-180 Kg |
| Front Blade | 1500 - 2500 mm |
Product Details:
| Usage/Application | Agriculture |
| Material | Mild Steel |
| Power | 50-75 HP |
| Type | Farm cultivator |
| Blade Type | Fixed |
| PTO Speed | 540 RPM / 1100 RPM |
| Cutting Width | 52" (1320 mm) |
Product Details:
| Usage/Application | Agriculture |
| Material | Mild Steel |
| Engine Power | 20 HP |
| Weight Kg | 230 kg |
| Working Depth | 250 - 300 mm |
| Number Of Blades | 3 Blades |
Product Details:
| Power Source | Tractor |
| Power | 9-11 HP |
| Machine Feed | Corn Stalk, Bamboo, Straw, Dry Grass, Fresh Grass |
| Cutting Capacity | 500-800 kg/hr |
| Material | MS |
| Blade Size | 4 mm |
| Voltage | 240 V |
| Surface Treatment | Paint Coated |
| Usage/Application | Agricultural |
Product Details:
| Diameter of Disc | 660 mm |
| Number Of Discs / Furrow | 3 Furrows |
| Total Weight (kg) | 350 Kg |
| Tractor Hp | 35 HP |
| Usage/Application | Agriculture |
| Material | Mild Steel |
| Disc Thickness | 6 mm |
Product Details:
| Type | Dish Plough |
| Usage/Application | Agriculture |
| Weight( Kg) | 360 Kg |
| Color | Blue |
| Material | Mild Steel |
| Working Depth | 9 Inch |
| Tine Thickness | 25 to 40 mm |
| Working Width | 30 Inch |
Product Details:
| Usage/Application | Agriculture |
| No Of Tynes | 9 Tynes |
| Material | Mild Steel |
| Overall Height | 640 mm |
| Overall Length | 2010 mm |
| Overall Width | 860 mm |
| Total Weight In Kg | 350 Kg |
| Power | 20 HP |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power | Tractor Hp Minimum - 30 |
| Model Name/Number | Vasundhara Krishi Yantra Seed Cum Fertilizers Drill |
| Material | Mild Steel |
| Brand | Vasundhara Krishi Yantra |
| Country of Origin | Made in India |
Product Details:
| Model Name/Number | cul/spg/01 |
| No Of Tynes | 7 Tynes |
| Type | Spring Loaded Tines |
| Brand | Vasundhara |
| Tractor Power | 35 HP |
| Overall Height | 1150 mm |
| Overall Length | 2030 mm |
| Overall Width | 805 mm |
| Total Weight In Kg | 210 Kg |
| Frame Size | 75 x 40 x 5 mm |
| Tynes Spring | 50 x 19 mm Forged |
| Outside Diameter | 50 mm |
| Wire Diameter | 10 mm |
| Model | cul/spg/01 | cul/spg/02 | cul/spg/03 |
| Frame | Channel75x40x5 | Channel75x40x5 | Channel75x40x5 |
| Tynes Spring | 50x19 forged | 50x19 forged | 50x19 forged |
| Od-50, wire dia-10 mm | Od-50, wire dia-10 mm | Od-50, wire dia-10 mm | |
| Pair Flat | 50x8mm | 50x8mm | 50x8mm |
| Length | 2030mm | 2488mm | 2946mm |
| Width | 805mm | 805mm | 805mm |
| Height | 1150mm | 1150mm | 1150mm |
| Hitch Category | CAT II | CAT II | CAT II |
| Weight(kg) | 210 | 255 | 320 |
| Min.HP | 35 | 45 | 55 |
Product Details:
| No Of Tynes | 5 Tynes |
| Working Width | 3.5 Meter |
| Type | Spring Type |
| Brand | Vasundhara |
| Tractor Power | 20 hp |
| Overall Width | 700 mm |
| Total Weight In Kg | 210 kg |
| Usage | Agriculture |
| Anchor Pin | 25 mm |
| Material | Mild Steel |
| Surface Treatment | Color Coated |
Product Details:
| Capacity | 200 mm |
| Driving Method | Hand |
| Drive Mechanism | Belt |
| Engine Type | Vst 130 Di Engine Or Kirloskar Mega T 15 Hp Engine |
| Blade Capacity | 10 to 14 Inch |
| Water Tank Capacity | 65 Litre |
| Speed | 2880 rpm |
| Max Depth Cut | 600 mm |
Product Details:
| No Of Tynes | 15 Tynes |
| Type | Rigid Tines |
| Total Weight In Kg | 250-300 Kg |
| No Of Rows | 3 Rows |
| Tractor Power | 30 hp |
| Brand | Vasundhara |
| Angle Bracket | 65 x 10 mm |
A Rigid Loaded Cultivator is any of several types of farm implement used for secondary tillage. One sense of the name refers to frames with the teeth (also called shanks) that pierce the soil as they are dragged through it linearly. Another sense refers to machines that use rotary motion of disks or teeth to accomplish a similar result.
Product Details:
| Power Source | Electric |
| Usage/Application | Agriculture & Farming |
| Material | Mild Steel |
| Power | 35 HP |
| Plough Depth | 2.5 Feet |
| Overall Length | 2-3 Feet |
| Blade Material | Cast Iron |
Product Details:
| Usage/Application | Agriculture |
| Engine Power | 15 HP |
| Material | Mild Steel |
| Power | 7-5 kW |
| Warranty | 1 Year |
| No Of Tynes | 4 Tynes |
| Cutter Bar Width | 4 Feet, 5 Feet |
| Rotor Speed | 1500-2000 rpm |
Additional Information:
Product Details:
| Power Source | Electric |
| Usage/Application | Agriculture & Farming |
| Material | MS |
| Capacity | 3 Feet To 10 Feet |
| Power | 25 Hp To 55 Hp |
| Number Of Blades | 2 Blades |
| Working Width | 9 Inch To 18 Inch |
We are highly acclaimed in this industry for providing an optimum quality range of Tractor Mounted Hole Digger Machine.