Product Details:
Function | Multi Crop |
Power Required | > 15 hp |
Usage/Application | Agriculture |
Material | Mild Steel |
Working | Threshing Crops |
Power required (in hp) | 30 HP And Above |
Overall Dimension (L*W*H) | 4000 x 2200 x 1700 cm |
Speed | 650-750 rpm |
Product Details:
Model | KK-MDS-20L |
Power | 5.4 HP |
Brand | KisanKraft |
Material | MS |
Weight | 14 kg |
Fuel Tank Capacity | 2 L |
Fuel Consumption | 500 ml/hr |
Chemical Tank | 20 L |
Speed | 7000 RPM |
Engine Type | 2-Stroke |
Displacement | 82.4 cc |
Product Details:
Power Required | > 5 hp |
Usage/Application | Agriculture |
Operation | Powered |
Body Material | MS |
Supply Phase | Single Phase |
Weight | 360 kg |
Voltage | 380V |
Product Details:
Usage/Application | Agriculture |
Capacity (kg/Hr) | 25-30 kg/hr |
Power (HP) | 35 HP |
Machine Output Kg Hr | 2000-2400 Kg/Hr |
Material | MS |
Machine Head | 280 x 330 mm |
Drum Size mm | 760 x 890 mm |
Double Fan Size | 200 x 890 mm; 150 x 75 mm |
Product Details:
Brand | Vasundhara |
Function | Multi Crop |
Usage/Application | Agriculture |
Material | Mild Steel |
Working | Threshing Crops |
Power required (in hp) | 5 - 7.5 hp |
Threshing Capacity (in kg/hr) | 1500 - 2000 kg/hr |
Surface Finish | Polished |
Compatible For | Yuvraj 215 |
Product Details:
Function | Single Crop |
Usage/Application | Agriculture |
Material | Mild Steel |
Power required (in hp) | 7.5 - 10 hp |
Threshing Capacity (in kg/hr) | 1500 - 2000 kg/hr |
Compatible For | Sonalika Tractors |
Product Details:
Minimum Order Quantity | 1 Piece |
Dimension | 3800X2000X2300 mm |
Cutting Height | 3-5 cm |
Net Weight Machine | 715 kg |
Working Capacity | 1 Acre |
Cutting Width | 4 Feet |
Engine Power | 10 Hp |
Product Details:
Power | 0.7 kW |
Model Name/Number | KK-GE-100 |
Displacement | 98 CC |
Speed | 3600 rpm |
Fuel Tank Capacity | 1.3 L |
Brand | KisanKraft |
Material | MS |
Engine | 4-Stroke, Air Cooled |
Fuel Used | Petrol Start, Kerosene Run |
Specific Fuel Consumption | 1020 g/kWh |
Product Details:
Minimum Order Quantity | 1 Piece |
Type | MOTOR |
Usage/Application | Agriculture |
Lifting Capacity | 3 TO 4 TONE |
Brand | VASUNDHARA KRISHI YANTRA |
Function Type | Automatic |
1.Thickened wear-resisting PVC hose
2. Light weight, small footprint, easy to move and install
3. Unique spiral spring structure, low noise, high productivity
4. Muiti-function,can convery grain and other non-corrosive granular materials
5. There are electric motor singple phase or diesel engine type for choice
Additional Information:
Product Details:
Model Name/Number | KK-WPP-15 |
Brand | KisanKraft |
Usage/Application | Agriculture |
Power Source | Petrol |
Engine Type | 4-Stroke |
Rated Power Kw | 1.2 kW(1.5 hp) |
Stroke | 4 Stroke |
Material | MS |
Motor Speed | 3600 RPM |
Fuel Tank Capacity | 1.3 L |
Fuel Consumption | 700 ml/hr |
Displacement | 98 cc |
Suction(Vertical) | 4 m (Depth) |
Additional Information:
Product Details:
Model Name/Number | KK-DE-Z175F |
Power Source | Diesel |
Engine Type | 4 - Stroke |
Power | 5 HP |
Material | MS |
Fuel Tank Capacity | 4.5 L |
Fuel Consumption | 750 ml/hour (Engine) |
Displacement | 331 cc |
Speed | 2600 rpm |
Oil : For Engine | 1200ml (20W 40 Grade) |
Product Details:
Model Number | KK-MLK-VB1 |
Motor Power | 1.1 kw (1.5hp) |
Milk Extraction Applicable to | Buffalo, Cow |
Output Capacity | 3 L/min |
Vacuum Speed | 200 L/min |
Brand | KisanKraft |
Pump | Vacuum |
Pulsator | : 1(L-80) |
Tanks | 1 |
Tank Size | 25 L |
Tank Weight | 3 kg |
Tank Material | SS-304 |
Milk Claw | 280 cc with Plastic Chassis |
Product Details:
Model | 226HD60S |
Power Output | 0.9 kW |
Brand | Husqvarna |
Weight | 5.8 kg |
Blade Speed | 7800 rpm |
Cylinder Displacement | 23.6 cm3 |
Engine Power | 0.74kw(1 Hp) |
Voltage | 220V-240V |
Bar Length | 16" |
Cutting Speed | 4100 cut/min |
Recommended Maximum Twig Diameter | 10 Mm |
Maximum Power Speed | 8500 rpm |
Fuel Tank Volume | 0.5 L |
Idling Speed | 3000 rpm |
Electrode Gap | 0.95 mm |
Exhaust Emissions (CO2 EU V) | 965 G/kWh |
Knife Length | 60 cm |
Teeth Opening | 28 mm |
Product Details:
Brand | KisanKraft |
Displacement | 50.8 cc |
Chain Guide Bar Length | 51 cm(16") |
Power Consumption | 1.8 kW(2.4 hp) |
Model | KK-CSP-5720 |
Weight | 5.8 kg |
Fuel Tank Capacity | 540 ml |
Fuel Consumption | 1200 ml/hr |
Engine/Fuel | Petrol |
Speed | 9000 RPM |
Product Details:
Model | 912 |
Brand | Dasmesh |
Usage/Application | Agriculture |
Power | 50 HP |
Cutter Bar Width | 12 Feet |
Rotor Speed | 1000-1500 rpm |
Grain Tank Capacity | 0-500 litres |
Material | Mild Steel |
4.1/5
Reviewed by 208 Users
Most Relevant Reviews